Page Breadcrumbs
Dark Sky Discovery
Stargazing under truly dark skies, gaze in wonder at the Milky Way & the universe beyond.
Date & Time
Date | Monday 28th October, 2019 |
---|---|
Time | 9:00pm to 11:00pm |
Age Suitability
6 years and over.
Equipment Needed
No specialist equipment is needed for this event, although if you have a telescope or binoculars you are welcome to bring them.
Ticket Prices
Adult | £22.50 |
---|---|
Concession | £19.50 |
Family | £55.50 |
A family ticket is valid for a group of 2 adults & 2 children. |
Details
Visit Battlesteads Observatory, an official Dark Sky Discovery Site, and enjoy a beginner's guide to dark sky stargazing under the twinkling stars of Northumberland on the edge of one of the largest area of protected dark skies in Europe – the Northumberland International Dark Sky Park.
Using our 14 inch diameter large aperture telescope, we'll introduce you to dark sky objects such as nebulae, clusters, galaxies and the outer planets of our solar system as well as any comets that might be around. You will be guided around the universe and we'll talk about how to find dark skies near you, and how to plan your own evening of dark skies stargazing. We'll also touch on some easy-to-understand phone apps, cosmology and introduce you to the science of the stars and beyond! We have a selection of telescopes for guests to use, and each guests gets their on pair of binoculars to use during the event.
During the winter months the observatory warm room is kept cosy and with free hot drinks available all year round; this simply is the best and most comfortable way to be introduced to the dark starry skies of Northumberland and the universe beyond.
Observatory events are subject to adaptation to accommodate rare and breathtaking northern lights displays and these spectacular phenomena could unfold unexpectedly during this event. So if the heavens come alive with the dancing Aurora Borealis, we will seamlessly weave them into our night's observing, ensuring an unforgettable experience for you.
All our events also include the chance to handle and investigate our extensive meteorite collection, which includes pieces of asteroids, the Moon and planet Mars.
Observing the skies is weather dependent, but you'll be pleased to know that all events go ahead whatever the weather and we deliver exciting and interesting events every time.
Other Dates & Times
This event type is also running on the following dates & times:
Date | Time | Details | Book |
---|---|---|---|
Thursday 31st October, 2024 | 9:00pm | View Details | |
Saturday 2nd November, 2024 | 9:00pm | View Details | Book Now |
Sunday 3rd November, 2024 | 7:00pm | View Details | Book Now |
Monday 4th November, 2024 | 9:00pm | View Details | Book Now |
Tuesday 5th November, 2024 | 9:00pm | View Details | Book Now |
Thursday 7th November, 2024 | 9:00pm | View Details | Book Now |
Friday 8th November, 2024 | 9:00pm | View Details | Book Now |
Saturday 23rd November, 2024 | 6:00pm | View Details | Book Now |
Saturday 23rd November, 2024 | 9:00pm | View Details | Book Now |
Sunday 24th November, 2024 | 7:00pm | View Details | Book Now |
Monday 25th November, 2024 | 9:00pm | View Details | Book Now |
Tuesday 26th November, 2024 | 9:00pm | View Details | Book Now |
Wednesday 27th November, 2024 | 9:00pm | View Details | Book Now |
Thursday 28th November, 2024 | 9:00pm | View Details | Book Now |
Saturday 30th November, 2024 | 9:00pm | View Details | Book Now |
Sunday 1st December, 2024 | 7:00pm | View Details | Book Now |
Monday 2nd December, 2024 | 9:00pm | View Details | Book Now |
Tuesday 3rd December, 2024 | 9:00pm | View Details | Book Now |
Thursday 5th December, 2024 | 9:00pm | View Details | Book Now |
Saturday 21st December, 2024 | 6:00pm | View Details | Book Now |
Monday 23rd December, 2024 | 9:00pm | View Details | Book Now |
Friday 27th December, 2024 | 9:00pm | View Details | Book Now |
Saturday 28th December, 2024 | 9:00pm | View Details | Book Now |
Sunday 29th December, 2024 | 7:00pm | View Details | Book Now |
Monday 30th December, 2024 | 9:00pm | View Details | Book Now |
Saturday 18th January, 2025 | 6:00pm | View Details | Book Now |
Saturday 18th January, 2025 | 9:00pm | View Details | Book Now |
Monday 20th January, 2025 | 9:00pm | View Details | Book Now |
Tuesday 21st January, 2025 | 9:00pm | View Details | Book Now |
Wednesday 22nd January, 2025 | 9:00pm | View Details | Book Now |
Thursday 23rd January, 2025 | 9:00pm | View Details | Book Now |
Saturday 25th January, 2025 | 9:00pm | View Details | Book Now |
Sunday 26th January, 2025 | 7:00pm | View Details | Book Now |
Monday 27th January, 2025 | 9:00pm | View Details | Book Now |
Tuesday 28th January, 2025 | 9:00pm | View Details | Book Now |
Wednesday 29th January, 2025 | 9:00pm | View Details | Book Now |
Thursday 30th January, 2025 | 9:00pm | View Details | Book Now |
Summer Stargazing
The nights are still full of stargazing fun. We'll be looking for summer double stars, the planets, star clusters and NL...
Stargazing & Moonwatch
Marvel at the magnificent moon and the night sky from our official Dark Sky Discovery Site.